Asset Compliance Schedule
| SCHEDULE REF | SCHEDULE TITLE |
|---|---|
| 0103 | Thermal Actuators |
| 0104 | Pneumatic Actuators |
| 0105 | Hydraulic Actuators |
| 0106 | Motor Driven Actuators |
| 0202 | Air Pressure Relief Damper |
| 0301 | Air Handling Units - General |
| 0401 | Belt Drives |
| 0503 | Atmospheric Gas Burner - Free Standing Boiler |
| 0504 | Atmospheric Gas Burner - Condensing Boiler |
| 0505 | Coal Fired Boilers - Bunkers and Conveyors |
| 0506 | Coal Fired Boilers - Coal Storage Handling and Feed Mechanisms, Automatic Ash Removal (where fitted) |
| 0507 | Coal Feed Mechanisms - Under Feed Stokers |
| 0508 | Coal Feed Mechanisms - Chain Grate Stokers |
| 0509 | Ash Handling System |
| 0510 | Blown Gas Burner Condensing Boiler |
| 0511 | Blown Gas Burner Modular Boiler |
| 0512 | Forced Draught Gas Condensing Boiler |
| 0513 | Forced Draught (Pressure Jet) Oil Condensing Boiler |
| 0514 | Boilers MTHW up to 120ºC |
| 0515 | Multiple Boilers - Sequence Controls |
| 0516 | Boiler Controls - Single Boiler: On/off |
| 0517 | Boiler Protection Controls |
| 0518 | Boilers - Space Temperature Controls |
| 0520 | Steam Boilers Maintenance Schedule |
| 0521 | Electric Boilers |
| 0522 | Electrode Boilers |
| 0523 | Boilers LTHW Up to 95ºC |
| 0525 | Waste and Wood Burning Appliances (Including Boilers) - Fire and Boiler Safety Circuits |
| 0526 | Waste and Wood Burning Appliances (Including Boilers) - Combustion Chamber |
| 0527 | Atmospheric Gas Burner Boiler - Small and/or Wall Hung for Domestic/Light Commercial Installation |
| 0528 | Waste and Wood Burning Appliances (Including Boilers) - Boiler (if fitted) |
| 0529 | Combination Atmospheric Burner Gas Boiler |
| 0530 | Atmospheric Gas Burner/Condensing Combination Boiler |
| 0531 | Air to Water Heat Pump |
| 0532 | Water to Water Heat Pump |
| 0533 | Brine to Water Heat Pump |
| 0534 | Packaged Steam Generators |
| 0535 | Packaged Steam Generators - Electric |
| 0537 | Boiler Superheater |
| 0538 | Biomass Boiler |
| 0539 | Gas Booster Sets |
| 0540 | Gas Governor or Gas Regulator |
| 0541 | Gas Incinerator |
| 0542 | Waste Incinerator |
| 0543 | Wet Scrubber System |
| 0544 | Fabric Filter System |
| 0545 | Sanitary Incinerator - Electrical |
| 0546 | Oil Fired Space Heaters |
| 0547 | Kiln - Electric |
| 0603 | Central Operator Station |
| 0604 | Communications |
| 0605 | Outstations |
| 0701 | Atmospheric Gas Burners |
| 0702 | Blown Gas Burner |
| 0703 | Forced Draught Gas Burner |
| 0704 | Fuel Oil Distribution and Pipework using Medium (220/960 Sec) Oil |
| 0705 | Forced Draught (Pressure Jet) Oil Burner |
| 0706 | Light Oil Vaporising Pot Burner |
| 0707 | Gas/Oil Burners - Dual Fuel |
| 0902 | Packaged Chiller Units |
| 0903 | Lithium Bromide/Water Absorption Chillers |
| 0904 | Gas Fired Absorption Chiller Up to 18kw Cooling Capacity |
| 0905 | Solar Thermal Absorption Chillers |
| 1001 | Cold Rooms |
| 1002 | Refrigerated Display Cabinets |
| 1101 | Communications - Public Address Systems |
| 1102 | Emergency Voice Communication (EVC) Systems |
| 1103 | Intercom System |
| 1104 | Television and Signal Receiving Equipment |
| 1201 | Compressors Refrigeration - Reciprocal (Includes Hermetic, Semi-Hermetic and Open) |
| 1202 | Compressor - Screw |
| 1203 | Compressors Refrigeration - Centrifugal |
| 1204 | Compressor - Scroll |
| 1301 | Condensers - Water Cooled |
| 1302 | Condenser - Air Cooled |
| 1402 | Electrical Services (excluding Electrical Controllers and Pneumatic Relays) |
| 1403 | Lamps, Meters, Alarms etc |
| 1404 | Optimiser |
| 1405 | Heating Compensator |
| 1406 | Single Input Controller |
| 1407 | Unit Controllers and Sensor Controllers |
| 1408 | Controller Timers |
| 1409 | Step Controllers |
| 1410 | Time Switches |
| 1411 | Multi-Input Controllers |
| 1412 | Indicators and Displays |
| 1413 | Alarm Modules |
| 1414 | Level Controllers |
| 1415 | Speed Controllers |
| 1416 | Transducers - Pneumatic to Electronic and Electronic to Pneumatic |
| 1417 | Direct Current (DC) Drives |
| 1418 | Emergency Stop Buttons |
| 1419 | Access Control |
| 1420 | Emergency Assistance Alarm |
| 1421 | Instrument Control Panel |
| 1422 | Local Control Panel/Local Control Station |
| 1423 | Motor Control Centre |
| 1424 | Underfloor Water Detection System |
| 1602 | Ductwork System - General |
| 1604 | Ducting - Attenuators |
| 1605 | Ducting - Volume Control Dampers and Fire/Smoke Dampers |
| 1701 | Ductwork Cleaning - Hygiene, Inspections and Monitoring |
| 1702 | Kitchen Extract/Ventilation System |
| 1802 | Hair Dryer |
| 1803 | Hand Dryer |
| 1901 | Refrigeration Evaporators |
| 2002 | Ventilating Fans - General |
| 2003 | Centrifugal Fans |
| 2004 | Axial Fans |
| 2005 | Propeller Fans |
| 2006 | Mixed Flow Fans |
| 2007 | Bifurcated Fans |
| 2008 | Extract Fans - Including Fire/Smoke Extract Units |
| 2009 | Ammonia Extract Fan |
| 2010 | Hazardous Area Extract Fan |
| 2102 | Air Filters |
| 2103 | Electrostatic Filters |
| 2201 | Fire Alarm System |
| 2202 | Fire Alarms - Associated Equipment |
| 2203 | Fire Alarm - Voice Alarm Systems |
| 2302 | Hose Reels - Pressure Boosting Sets |
| 2303 | Hose Reels - Static or Swinging |
| 2304 | Rising Fire Mains and Hydrants |
| 2305 | Gas Extinguishing Systems |
| 2306 | Carbon Dioxide Total Flooding Fire Extinguishing System |
| 2307 | Expansion Foam Systems |
| 2308 | Fire Extinguishers - Gas Suppression |
| 2309 | Fire Extinguishers - Carbon Dioxide |
| 2310 | Fire Extinguishers - Foam (Stored Pressure) |
| 2311 | Fire Extinguishers - Powder (Gas Cartridge) |
| 2312 | Fire Extinguishers - Water (Gas Cartridge) |
| 2313 | Fire Extinguishers - Water Stored Pressure |
| 2314 | Sprinkler Systems |
| 2315 | Gas Detection/Flammable |
| 2316 | Kitchen Hood Fire Suppression |
| 2317 | Fire Doors |
| 2401 | Flues (All Combustible Fuels) |
| 2501 | Fountains Outdoor - Ornamental |
| 2502 | Fountains Indoor - Ornamental |
| 2503 | Bottled Water Cooler |
| 2504 | Point of Use Water Dispenser |
| 2505 | Water Filter |
| 2601 | Grilles and Diffusers |
| 2602 | Louvres, Bird and Insect Screens |
| 2702 | Hazardous Areas - Flameproof Equipment |
| 2703 | Hazardous Areas - Lighting |
| 2704 | Hazardous Areas - Earthing |
| 2801 | Heat Emitters |
| 2802 | Gas Fired Ceramic Plaque Infra-Red Heaters |
| 2803 | Gas Radiant Tube Heaters |
| 2804 | Gas Fired Natural and Fan Assisted Heaters - Conventional and Balanced Flue |
| 2805 | Gas Fire |
| 2806 | Gas Fired Unit Heaters |
| 2807 | Gas Fired Radiant Heaters |
| 2808 | Radiators and Vents |
| 2901 | Heat Exchangers - Coils |
| 2902 | Electric/Air Heater |
| 2903 | Plate Recuperator |
| 2904 | Thermal Wheels - Rotary Heat Regenerators |
| 2905 | Run Around Heat Recovery Coils |
| 2906 | Plate Heat Exchangers |
| 2908 | Heating Calorifiers - MTHW, HTHW or Steam |
| 2909 | Heat Recovery Units |
| 3002 | Cooling Towers - Precautions against Legionnaires Disease (Legionella Pneumophila) |
| 3003 | Dry Coolers |
| 3004 | Adiabatic Coolers |
| 3202 | Hot Water Services General |
| 3205 | Calorifiers Heated by LTHW |
| 3206 | Hot Water Calorifiers - Heated by MTHW, HTHW or Steam |
| 3207 | Hot Water Supply Calorifiers |
| 3208 | Calorifier and Heat Exchange Controls |
| 3209 | Hot Water Cylinders |
| 3210 | Unvented Hot Water Systems |
| 3211 | Thermal Storage Cylinder (Individual Dwellings for DHWS) |
| 3212 | Expansion Vessels |
| 3213 | Direct Fired Water Heaters |
| 3214 | Instantaneous Electric Water Heaters (Non Drinks Type) |
| 3215 | Packaged Electric Water Heaters - Cistern Type (Non Drinks) |
| 3216 | Vented Hot Water Systems |
| 3301 | Humidifiers - Cold Water Evaporator, Drum Type |
| 3302 | Humidifiers - Direct Steam Injection Type |
| 3303 | Humidifiers - Electrode Boiler |
| 3304 | Humidifiers - Compressed Air Type |
| 3305 | Humidifiers - Ultrasonic |
| 3306 | Humidifiers - Resistance Heater Type |
| 3308 | Humidifiers - Spray |
| 3401 | Ice Making Machines |
| 3501 | Thermal Insulation |
| 3602 | Lighting - Switches - Internal and External |
| 3603 | Lighting Fittings including Luminaires General |
| 3604 | External Lighting including Illuminated Signs |
| 3701 | Emergency Lighting - Self Contained |
| 3702 | Emergency Lighting - Externally Powered |
| 3801 | Lightning Conductor and Earth |
| 3802 | Lightning Conductors in Hazardous Areas |
| 3901 | Motors - Drive Elements |
| 4001 | Pipework Systems - General |
| 4002 | Pipework Systems - Mountings |
| 4003 | Trace Heating - Electrical |
| 4007 | Pneumatic Equipment/Compressed Air Systems |
| 4008 | Air Compressors and Receivers |
| 4009 | Air Compressors Compressed Air Dryers |
| 4011 | Steam Services |
| 4013 | Emergency Solenoid Fuel Valves |
| 4015 | Pressure Reducing Valves |
| 4016 | Water Buffer/Surge Tanks |
| 4017 | Water Mains - Above Ground |
| 4018 | Boiler Water Deaerator |
| 4019 | Free Fall Fire Valves - Gas and Oil |
| 4020 | Heat Interface Units |
| 4021 | Side Stream Filtration Units |
| 4022 | Solenoid Gas/Oil Shut-off (Safety) Valves |
| 4023 | Vacuum Degasser |
| 4101 | Pneumatic Relays |
| 4201 | Portable Appliance Testing (PAT) |
| 4302 | Power Generation - Stand-by Generator |
| 4303 | Batteries - Lead Acid - Unsealed |
| 4304 | Battery Charging Equipment |
| 4305 | Uninterruptible Power Supplies |
| 4306 | Photovoltaics |
| 4307 | Combined Heat and Power (CHP) - Diesel Fuel Engine |
| 4308 | Combined Heat and Power (CHP) - Gaseous Fuel Engine |
| 4402 | Main Switch Panel at Supply Intake |
| 4403 | Maximum Demand and Power Factor Correction |
| 4405 | Power Distribution Unit (PDU) |
| 4406 | Earthing |
| 4407 | Distribution Boards |
| 4408 | Electrical Installation - Generally |
| 4409 | Three Phase Circuits |
| 4410 | Isolators/Starters/Fuse Switches |
| 4412 | Busbar System |
| 4501 | Pumps - General |
| 4502 | Circulating Pumps - General |
| 4503 | Centrifugal Pumps |
| 4504 | Pressurisation Pumps |
| 4505 | Rotary Hand Pumps |
| 4506 | Secondary Hot Water Circulating Pumps |
| 4507 | Sewage or Drainage Pumps Submersible |
| 4508 | Sewage and Drainage Pumps: Dry Well |
| 4509 | Sewage Pumps: Compressed Air |
| 4510 | Sump Pumps: Extended Shaft |
| 4511 | Domestic Hot Water Accelerators |
| 4512 | Water Booster Pumps |
| 4513 | Ogden Steam Pump |
| 4601 | Refrigerant Distribution System |
| 4701 | Room Air Conditioners |
| 4802 | Macerators |
| 4803 | Interceptors - Petrol and Oil |
| 4804 | Interceptors - Blowdown and Sumps |
| 4805 | Sanitary, Waste Water Plumbing and Drains |
| 4806 | Air Admittance Valves |
| 4807 | Rainwater Downpipes and Gutters |
| 4808 | Water Saving Devices and Meters |
| 4901 | Intruder Alarms |
| 5002 | Pressure Measurement Sensors - Static and Differential |
| 5003 | Temperature Measurement Sensors |
| 5004 | Relative Humidity Sensors |
| 5005 | Absolute Humidity Sensors |
| 5006 | Air Quality Sensors |
| 5007 | Carbon Dioxide Sensors |
| 5008 | Velocity Sensors |
| 5009 | Occupancy and Light Sensors |
| 5010 | Smoke Detectors |
| 5011 | Gas Detector Sensors/Carbon Monoxide Sensors |
| 5101 | Showers |
| 5102 | Showers Booster Pumps |
| 5202 | Smoke Relief - Natural Smoke and Heat Exhaust Ventilators |
| 5203 | Smoke Relief - Powered Smoke and Heat Exhaust Ventilators |
| 5204 | Smoke Curtains |
| 5301 | Solar Hot Water Panels and Similar Collecting Devices |
| 5402 | DX Split Systems (With Gas, Electric or Hot Water Heaters) |
| 5403 | Split Systems/Heat Pumps - Air-Cooled with Direct Expansion Evaporator (DX) |
| 5404 | Data Centre Cooling Plant - Chilled Water |
| 5405 | Data Centre Cooling Plant - DX |
| 5501 | Starters - Drive Elements |
| 5502 | Starters - Star Delta |
| 5503 | Starters -Two Speed - Dual Wound |
| 5504 | Starters - Two Speed - Pole Change |
| 5505 | Starters - Reversing |
| 5506 | Starters - Autotransformer |
| 5507 | Starters - Quick Transition Electric Heater |
| 5508 | Starters - Electrolyte Type |
| 5509 | Starters - Air Break and Contactors |
| 5602 | Cold Water Storage Tanks and Cisterns |
| 5603 | Ice Storage Systems |
| 5604 | Storage Tanks - Liquefied Petroleum Gas (LPG) |
| 5605 | Storage Tanks - Oil |
| 5606 | Underground Oil Storage Tanks |
| 5607 | Storage Silo - Wood Chip / Pellets |
| 5608 | Storage Silo - Coal |
| 5702 | Swimming Pools |
| 5703 | Swimming Pools - Filters |
| 5704 | Swimming Pools - Pipework, Pumps, Heating etc |
| 5705 | Swimming Pools - Winterisation |
| 5801 | On/Off Switching Devices |
| 5802 | Control Relays |
| 5803 | Automatic Transfer Switch |
| 5901 | Terminal Units Vav - Self Powered |
| 5902 | Terminal Units Vav - Fan Powered |
| 5903 | Terminal Units Vav - Pneumatic Powered |
| 5904 | Terminal Units - Constant Volume including Mixing |
| 5905 | Terminal Units - Induction Units |
| 5906 | Terminal Units - Fan Coil |
| 5907 | Terminal Units - VRV Systems |
| 5908 | Chilled Beams |
| 6001 | Vacuum Systems - General |
| 6002 | Vacuum Tubes - Cash Handling |
| 6101 | Valves - In General |
| 6102 | Tap and Outlet Fittings |
| 6103 | Service Valves |
| 6104 | Combination Tap Assemblies, Mixing Valves/Taps |
| 6105 | Shower Valves |
| 6202 | Rotary Valves - Shoe or Slipper |
| 6203 | Butterfly and Ball Valves |
| 6204 | Self Acting and Thermal Valves |
| 6205 | Solenoid Valves |
| 6206 | Pressure Control Valves |
| 6207 | Seat Valves |
| 6208 | Reduced Pressure Zone (RPZ) Valves |
| 6301 | Underfloor Heating Including Vehicle Access Ramps |
| 6302 | Automatic Vehicle Barrier |
| 6402 | Motor Driven Exhaust Hose Reel |
| 6403 | Spring Recoil Hose Reel |
| 6404 | Mobile Dust Separator for Spot Extraction |
| 6405 | Mobile Electronically Controlled Cyclone Separator |
| 6406 | Vehicle Exhaust Rail System |
| 6407 | Wood Dust Extraction |
| 6408 | Laboratory Fume Cupboard |
| 6409 | Ammonia Leak Detection System |
| 6410 | Car Park Ventilation System |
| 6411 | Powered Pressurisation Fan Systems |
| 6502 | Ion Exchange Plant - Base Exchange Softening - Commercial |
| 6503 | Ion Exchange Plant - Base Exchange Softening - Domestic (capacity usually below 50 litres) |
| 6504 | Special Water Treatment Systems |
| 6505 | Filtration, Conditioning and pH Correction - Central Plant |
| 6506 | Filtration and Conditioning - Point of Use |
| 6507 | Reverse Osmosis |
| 6508 | Ultraviolet Disinfection Unit |
| 6509 | Ozonation Plant |
| 6510 | Chemical Dosing |
| 6514 | Chlorine Dioxide Low Dosing Domestic Water Systems |
| 6601 | Whirlpool/Spa Baths |
| 6602 | Hydrotherapy Pools |
| 6603 | Steam Rooms and Humidifiers |
| 7002 | HV Packaged Substations |
| 7003 | Oil Switchgear including Oil Circuit Breakers and Oil Switches |
| 7004 | Non - Oil Switchgear |
| 7005 | Vacuum Indoor Switchgear |
| 7006 | Fluid Filled Transformer |
| 7007 | Cast Resin Transformer |
| 7008 | Ring Main Unit |
| 7009 | HV Switchpanel |
| 7102 | Package Systems |
| 7103 | Extended Aeration and Oxidation Ditch Systems |
| 7104 | Drainage Fields |
| 7105 | Settlement Tanks |
| 7106 | Separator Systems |
| 8101 | Cable and Track/Rail Based Safety Systems |
| 8102 | Connectors |
| 8103 | Energy Absorbing Lanyards |
| 8104 | Eyebolts used for Personal Fall Protection |
| 8105 | Mobile Man Anchors |
| 8106 | Retractable Fall Arrester |
| 8107 | Rope Climbing/Abseiling/Steeplejack - Connectors |
| 8108 | Rope Climbing/Abseiling/Steeplejack - Eyebolts used for Personal Fall Protection |
| 8109 | Rope Climbing/Abseiling/Steeplejack - Personal Suspension and Access Systems |
| 8201 | Vertical Platform Lifts |
| 8202 | Escalator And Moving Walkways |
| 8203 | Hydraulic Lifts |
| 8204 | Inclined Platform Lift and Stair Riser |
| 8205 | Traction Lifts |
| 8601 | Laser Cutting Machine |
| 8602 | Machine Tools - General |
| 8603 | Pedestal Grinder |
| 8604 | Pillar Drill |
| 8702 | Emergency and Panic Escape Doors |
| 8703 | Emergency Lighting - Central Power Supply |
| 8704 | Emergency Lighting - Maintained Fittings |
| 8705 | Fire Alarm System - Daily and Weekly Inspections |
| 8706 | Fire Blankets |
| 8707 | Fire Door Automatic Release Mechanisms |
| 8711 | Gas Extinguishing Systems - Weekly, Monthly and 3 Monthly Checks |
| 8717 | Meter Reading - Water |
| 8718 | Oil Storage Tanks - Above Ground |
| 8719 | Plant Room Inspections |
| 8722 | Smoke Control Systems - Weekly, 3 Monthly and Annual Testing |
| 8723 | Sprinkler Systems - Daily Inspections |
| 8724 | Steam Boilers - Daily and Weekly Checks and Tests |
| 9001 | Bain Marie/Counter - Electric |
| 9002 | Bain Marie/Counter - Gas |
| 9003 | Cup Warmer |
| 9004 | Heat Lamps |
| 9005 | Heated Mobile Trolley |
| 9006 | Hot Cupboard - Electric |
| 9007 | Hot Cupboard - Gas |
| 9008 | Hot Display Counter - Electric |
| 9009 | Hot Plate - Electric |
| 9010 | Plate Warmer |
| 9011 | Servery |
| 9012 | Tray Conveyors |
| 9101 | Coffee Machine (Non-Pressurised) - Electric |
| 9102 | Coffee Machine (Non-Pressurised) - Gas |
| 9103 | Coffee Machine (Pressurised) - Electric |
| 9104 | Coffee Machine (Pressurised) - Gas |
| 9201 | Fridges, Freezers and Blast Chillers |
| 9202 | Refrigerated Milk Dispenser |
| 9301 | Fat Fryer (Open Topped) - Electric |
| 9302 | Fat Fryer (Open Topped) - Gas |
| 9401 | Griddle/Grill - Electric |
| 9402 | Griddle/Grill - Gas |
| 9403 | Salamander - Electric |
| 9404 | Salamander - Gas |
| 9501 | Boiling Pan - Electric |
| 9502 | Bratt Pan - Electric |
| 9503 | Bratt Pan - Gas |
| 9504 | Kettle (Non-Pressurised) |
| 9505 | Kettle (Pressurised) |
| 9506 | Tilting Kettle (Non Pressurised) - Electric |
| 9507 | Tilting Kettle (Non Pressurised) - Gas |
| 9508 | Tilting Kettle (Pressurised) - Electric |
| 9509 | Tilting Kettle (Pressurised) - Gas |
| 9510 | Water Boiler (Non Pressurised) - Electric |
| 9511 | Water Boiler (Non Pressurised) - Gas |
| 9512 | Water Boiler (Pressurised) - Electric |
| 9513 | Water Boiler (Pressurised) - Gas |
| 9601 | Coffee Grinder |
| 9602 | Crepe Machine |
| 9603 | Degreasing Tank - Electrical |
| 9604 | Dishwashers |
| 9605 | Dough Kneader - Electric |
| 9606 | Dough/Pastry Sheeter |
| 9607 | Food Processor |
| 9608 | Frozen Yogurt Machine |
| 9609 | Gas Appliances - Kitchens |
| 9610 | Glazing Machine |
| 9611 | Hand Held Stick Blender |
| 9612 | Ice Cream Machine |
| 9613 | Insect Killer |
| 9614 | Juice Dispenser |
| 9615 | Juice Maker |
| 9616 | LPG BBQ - Free Standing |
| 9617 | Mixer - Electric |
| 9618 | Pasta Maker - Electric |
| 9619 | Pasta Roller |
| 9620 | Pot Wash Scrubber |
| 9621 | Rice Cooker - Electric - Bench Standing |
| 9622 | Salad Washer |
| 9623 | Sandwich Maker |
| 9624 | Scales |
| 9625 | Slush Machine |
| 9626 | Toaster - Conveyor/Rotary |
| 9627 | Toaster - Pop Up |
| 9628 | Utensil Washer |
| 9629 | Waste Disposal Unit |
| 9701 | Bake Off Oven - Electric |
| 9702 | Bake Off Oven - Gas |
| 9703 | Baked Potato Oven - Electric |
| 9704 | Bread Oven - Electric |
| 9705 | Bread Oven - Gas |
| 9706 | Bulls Eye Range - Gas |
| 9707 | Combination Oven - Electric |
| 9708 | Combination Oven - Gas |
| 9709 | Convection Oven - Electric |
| 9710 | Convection Oven - Gas |
| 9711 | Deck Oven - Electric |
| 9712 | Deck Oven - Gas |
| 9713 | Hobs - Electric |
| 9714 | Hobs - Gas |
| 9715 | Microwave Combi Oven |
| 9716 | Microwave Oven |
| 9717 | Rack Oven - Electric |
| 9718 | Rack Oven - Gas |
| 9719 | Range - Solid Top - Electric |
| 9720 | Range - Solid Top - Gas |
| 9721 | Rotisserie - Electric |
| 9722 | Rotisserie - Gas |
| 9723 | Steaming Oven - Electric |
| 9724 | Steaming Oven - Gas |
| 9725 | Steaming Oven (Pressurised) - Electric |
| 9726 | Steaming Oven (Pressurised) - Gas |
| 9801 | Bread Slicer |
| 9802 | Meat Slicer |
| 9803 | Potato Chipper |
| 9804 | Potato Peeler |
| 9805 | Vegetable Slicer/Prep Machine |
| 9901 | Fat Filter |
| 9902 | Wall Mounted Mailbox |
| 9903 | Parcel Drop Box |
| 9904 | Mailbox Slots |
| 9905 | Centralised Unit |
| 9906 | Communal MailBoxes |
| 9907 | Parcel Drop box Unit |
| 9908 | Letter Plate |
| 9909 | Multi Occupancy Drop Box |
| 9910 | Letter Hole |
| 9911 | Letter Box |
| 9912 | Mail Slots |
We provide a comprehensive range of services to numerous clients across various sectors.
To see how Universal Smart Serve Solutions can help your business, please contact us today!